School Performance

View our performance trend from year 2010 to 2022

jalynschool-primary_session.jpg
jalynschool-performance.jpg

KCPE 2010 TO DATE MEAN AND TOP TREND

YEAR NO. OF CANDIDATES NAME OF TOP CANDIDATE TOP  GRADE MEAN GRADE
2010 16 MICHELLE LUMUMBA 400 345.56
2011 14 REMMY MAGERO 388 329.71
2012 15 WENDY ANYANGO 399 325.14
2013 16 EUGINE KHASIALA 418 339.38
2014 16 NATALIA BARASA 415 341.06
2015 24 KENNEDY NDATHA 427 335.50
2016 24 JOHN MANYUON 398 356.5
2017 21 ADHOLA HILLARY OMONDI 418 363.35
2018 23 ADHOLA WENDY ATIENO 429 351.17
2019 34 NDEGWA SIMON WAIRIRE 427 366.24
2020 22 ADHOLA ROSEMARY AWUOR 398 348.18
2021 39 PRECIOUS WANGUI  412 360.74
2022 31 AUDREY BARAZA  421 335.06

Connect with us

Clayworks Estate, Off Thika Road, Kasarani

  • dummy+254 733 623 401

  • dummy+254 722 516 968

  • dummy info(@)thejalynschool.com

LETS STAY IN TOUCH

Subscribe to our news bulletin and will send you latest happenings in our school.
Please fill the required field.

Search